DOUBLE STAGE VACUUM EXTRUDER
Description
ADVANTAGES
High torqueandlowspeed,highoutput valueandlowenergyconsumption,supportingmultiple
for secondary code burning,perforatedbrick,wallboard,blockPrefabricatedbuilding,etc.There aremultiplepatentssuchasnon
perforated shaft technology,which are sturdy,durable,and stable inperformance,withacompleterangeofmodelsinallsizes.
Standardizedwear-resistantparts,convenientandfastreplacementofparts,andpermanentsupplywithoutworry.
规格型号 | 生产能力
(标块/h) |
电机功率(Kw) | 挤出段直径
(mm) |
许用压力(Mpa) | 真空度(Mpa) | 外形尺寸(mm) |
JYK80/70-4.0 | 50000-60000 | 560+250 | 700 | 4.0 | -0.092 | 7200x6500x3200 |
JKY70/65-4.0 | 38000-45000 | 450+200 | 650 | 4.0 | -0.092 | 6800X6200x3000 |
JKY70/65-4.0 | 30000-40000 | 355+160 | 650 | 4.0 | -0.092 | 6500X6000x3000 |
JKY60/60-4.0 | 25000-32000 | 315+132 | 600 | 4.0 | -0.092 | 5400X6000x3000 |
JKY55/55-4.0 | 20000-26000 | 250+110 | 550 | 4.0 | -0.092 | 5300X4800x2600 |
JKY50/50-4.0 | 15000-20000 | 75+132 | 500 | 4.0 | -0.092 | 5200X4800X2500 |
注:生产能力所示数值与实际原料性质及生产工艺有关。
Note:theshownvalueofproductioncapacityisinconnectionwiththeactualnatureofrawmaterialsandtechnicalprocessflow.